Prices can vary with hair length, density, current colour and the technique required. The final service plan and price are shared clearly before the appointment begins.
Prices were updated in July 2026.
| Service | Price Range |
|---|---|
| Balayage | 12.000 – 20.000 ₺ |
| Airtouch | 16.000 – 20.000 ₺ |
| Brushlight | 8.000 – 10.000 ₺ |
| Lightening & Colour | 8.000 – 16.000 ₺ |
| Full Hair Color | 6.000 – 8.000 ₺ |
| Root Touch-up | 4.000 ₺ |
| Ammonia-free Root Touch-up | 4.500 ₺ |
| Ammonia-free Full Colour | 6.500 ₺ |
| Toner | 3.000 ₺ |
| Pigmentation | 4.000 – 8.000 ₺ |
| Face Light | 6.750 ₺ |
| Service | Price Range |
|---|---|
| Micro Hair Extensions | Ön görüşmede belirlenir |
| Service | Price Range |
|---|---|
| Haircut | 3.000 ₺ |
| Blow-dry | 1.000 ₺ |
| Curling | 1.500 ₺ |
| Updo | 3.000 ₺ |
| Service | Price Range |
|---|---|
| Brazilian Blowout | 12.000 – 18.000 ₺ |
| Collagen Treatment | 6.000 ₺ |
| Moisturising Treatment | 4.000 ₺ |
| Olaplex No.1 (with Lightening) | 6.000 ₺ |
| Olaplex No.2 Salon Treatment | 4.000 ₺ |
| Service | Price Range |
|---|---|
| Day Make-up | 2.500 ₺ |
| Evening Make-up | 3.500 ₺ |
| Evening Make-up (with False Lashes) | 4.000 ₺ |
| Bridal Package (Hair + Make-up) | 30.000 ₺ |
| Service | Price Range |
|---|---|
| Eyebrow Shaping | 800 ₺ |
| Upper Lip | 200 ₺ |
| Manicure | 1.000 ₺ |
| Pedicure | 1.500 ₺ |
Micro extensions are planned according to strand count, length, colour and current hair density. An estimated strand count and total price are shared during the consultation.